Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 20 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Elasticity | Non Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Silhouette | A-LINE |
| Neckline | Turn-down Collar |
| Decoration | Pockets |
| Style | Streetwear |
| Dresses Length | Ankle-Length |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Summer |
| Closure Type | zipper |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | half |
| Craft of Weaving | TAT |
| Release Date | Spring 2024 |
| Profile Type | X |
| Model Number | P536090363886645248 |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| vestidos para mujer | dresses for women 2024 |
| vestido feminino | vestidos de verano para mujer 2023 |
| vestido fiesta | long dresses |
| vestidos para mujer elegantes y bonitos | ropa de mujer |
| vestidos de fiesta elegantes para mujer 2023 | vestido blanco |
| roupas femininas frete gratis | ropa de mujer barata y envio gratis ofertas |
| formal occasion dresses | summer dress |
| vestidos largos de mujer | vestidos baratos con envios gratis |
| evening dress | vestidos para eventos especiales |
| ladies dresses summer sale | vestidos para mujer casual baratos |
| roupas feminina | party dresses |
| vestidos femininos elegantes para casamento | white dress |
| clothes for women | elegant evening dresses for women luxury |
| black dress | pink dress |
| Weight | 13 kg |
|---|---|
| Dimensions | 4 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Silhouette | Sheath |
| Neckline | V-Neck |
| Decoration | none |
| Style | Casual |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Autumn/Winter |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | Full |
| Craft of Weaving | TAT |
| Release Date | Summer 2024 |
| Profile Type | X |
| Model Number | sweater dress |
| Gender | WOMEN |
| sweater dress sexy | sweater dress women long |
| sweater dress | sweater women collar |
| sweater dress off shoulder | sweater dress 2024 |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | SOUTH TAO |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | A-LINE |
| Neckline | O-Neck |
| Decoration | Folds |
| Style | Casual |
| Dresses Length | Mid-Calf |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Origin | Mainland China |
| CN | Anhui |
| Season | Autumn |
| Closure Type | zipper |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Full |
| Craft of Weaving | Knit |
| Release Date | Autumn 2024 |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Neploe |
| Elasticity | Non Strech |
| Sleeve Style | regular |
| Fabric Type | Denim |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | A-LINE |
| Neckline | Turn-down Collar |
| Decoration | hollow out |
| Style | Casual |
| Dresses Length | Knee-Length |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Origin | Mainland China |
| CN | Guangdong |
| Season | All season |
| Closure Type | Single Breasted |
| Type | Neck-mounted |
| Waistline | empire |
| Sleeve Length(cm) | sleeveless |
| Release Date | Summer 2024 |
| Model Number | 46D015 |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | FK wears |
| Elasticity | Medium Strecth |
| Sleeve Style | TANK |
| Fabric Type | SATIN |
| Pattern Type | |
| Fit Type | Slim |
| Silhouette | Ball Gown |
| Neckline | V-Neck |
| Decoration | Appliques |
| Style | Beach Style |
| Dresses Length | Ankle-Length |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | Natural Fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Wrist |
| Release Date | Autumn 2022 |
| Profile Type | A |
| Place Of Origin | ITALY |
| Gender | WOMEN |
| Weight | 8 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Holiday Oriented | Commonly |
| Material | POLYESTER |
| Style | Exquisite |
| Hign-concerned Chemical | None |
| Pattern Type | others |
| Age-targeted | 25-34 |
| Silhouette | Trumpet / Mermaid |
| Neckline | V-Neck |
| Sleeve Length(cm) | Three Quarter |
| Train | Watteau Train |
| Dresses Length | Floor-Length |
| Craft of Weaving | TAT |
| Occasion | Prom |
| Built-in Bra | Yes |
| Actual Images | Yes |
| Item Type | Prom Dresses |
| Fashion Element | vintage |
| Decoration | none |
| Sleeve Style | regular |
| Fabric Type | SATIN |
| is_customized | No |
| Waistline | empire |
| Weight | 26 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Non Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Fit Type | LOOSE |
| Silhouette | Fit and Flare |
| Neckline | O-Neck |
| Decoration | none |
| Style | Office Lady |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Waistline | Loose waist |
| Sleeve Length(cm) | sleeveless |
| Profile Type | A |
| Gender | WOMEN |
| Choice | yes |
| semi_Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | Sheath |
| Neckline | Turtleneck |
| Decoration | Lace-up |
| Style | Sexy & Club |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Full |
| Release Date | Winter 2022 |
| Profile Type | A |
| Model Number | slim dresses women |
| Gender | WOMEN |
| Choice | yes |
| Weight | 26 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | TOSSY |
| Season | Autumn/Winter |
| Fabric Type | blended |
| Hign-concerned Chemical | none |
| Age | JUNIOR |
| Style | Sexy & Club |
| Material | POLYESTER |
| Origin | Mainland China |
| CN | Zhejiang |
| Fabric content | 91% (inclusive) – 95% (inclusive) |
| Decoration | Spliced |
| Collar | V-Neck |
| Closure Type | Pullover |
| Sleeve Style | regular |
| Material Composition | synthetic fiber |
| Pattern Type | Solid |
| Gender | WOMEN |
| Silhouette | STRAIGHT |
| Pant Closure Type | Elastic Waist |
| Sleeve Length(cm) | sleeveless |
| Dresses Length | Ankle-Length |
| Craft of Weaving | TAT |
| Release Date | Autumn 2024 |
| Clothing Patterns | SLIM |
| Clothing Length | regular |
| Place Of Origin | China (mainland) |