Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 1 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | YIYUEQIANLI |
| Decoration | none |
| Style | Casual |
| Material | CASHMERE |
| Season | Autumn/Winter |
| Elasticity | High Strecth |
| Fabric Type | FLEECE |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | LOOSE |
| Age | MIDDLE AGE |
| Clothing Length | regular |
| Pant Length(cm) | Ankle-Length Pants |
| Collar | O-Neck |
| Closure Type | Pullover |
| Sleeve Style | regular |
| Material Composition | synthetic fiber |
| Pant Style | regular |
| Sleeve Length(cm) | Full |
| Gender | WOMEN |
| Release Date | Autumn 2023 |
| Clothing Patterns | LOOSE |
| Choice | yes |
| semi_Choice | yes |
| Weight | 32 kg |
|---|---|
| Dimensions | 15 cm |
| Sleeve Length(cm) | Full |
| Sleeve Style | regular |
| Brand Name | Liva girl |
| Craft of Weaving | Knit |
| Model Number | HX703 |
| Clothing Length | regular |
| Style | Formal |
| Material | POLYESTER |
| Hign-concerned Chemical | None |
| Decoration | none |
| Thickness | Thin |
| Season | Spring/Summer |
| Closure Type | Open Stitch |
| Gender | WOMEN |
| Outerwear Type | JACKETS |
| Type | Slim |
| Pattern Type | Solid |
| Item Type | Outerwear & Coats |
| Collar | stand |
| Hooded | No |
| Age | MIDDLE AGE |
| Choice | yes |
| semi_Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | TDFunlive |
| Hign-concerned Chemical | None |
| Fit Type | Regulai Fit |
| Thickness | midweight |
| Elasticity | Non Strech |
| Material Composition | synthetic fiber |
| Craft of Weaving | TAT |
| Release Date | Spring 2024 |
| Clothing Patterns | STRAIGHT |
| Shirts Type | BLOUSES |
| Fabric content | 51% (inclusive) – 70% (inclusive) |
| Gender | WOMEN |
| Closure Type | Single Breasted |
| Material | Cotton,Polyester |
| Clothing Length | Regular |
| Age | Ages 18-35 Years Old |
| Collar | Turn-down Collar |
| Decoration | Button |
| Sleeve Length(cm) | Full |
| Sleeve Style | Regular |
| Style | Casual |
| Fabric Type | Woven |
| Pattern Type | Plaid |
| Size | S M L XL |
| Color | plaid |
| Season | spring autumn |
| Condition | daily |
| Model number | Women shirts |
| Departments name | adult |
| Feature 1 | chic |
| Feature 2 | leisure |
| Feature 3 | all-match |
| Choice | yes |
| semi_Choice | yes |
| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Chin.Sweety |
| Decoration | Zippers |
| Age | MIDDLE AGE |
| Thickness | Standard |
| Material | POLYESTER |
| Style | High Street |
| Hooded | No |
| Hign-concerned Chemical | None |
| Season | Autumn/Winter |
| Pattern Type | LEOPARD |
| Sleeve Length(cm) | Full |
| Outerwear Type | JACKETS |
| Gender | WOMEN |
| Craft of Weaving | TAT |
| Release Date | Autumn 2024 |
| Clothing Length | regular |
| Type | LOOSE |
| Item Type | Outerwear & Coats |
| Model Number | Women Vintage Leopard Print Bomber Jacket |
| Collar | Turn-down Collar |
| Closure Type | zipper |
| Sleeve Style | regular |
| Weight | 1 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | deeptown |
| Fabric Type | Broadcloth |
| Hign-concerned Chemical | None |
| Pattern Type | Plaid |
| Fit Type | LOOSE FIT |
| Style | vintage |
| Age | MIDDLE AGE |
| Thickness | Standard |
| Season | All season |
| Clothing Length | regular |
| Material | POLYESTER |
| Elasticity | Non Strech |
| Decoration | Pockets |
| Material Composition | synthetic fiber |
| Sleeve Length(cm) | Full |
| Clothing Patterns | STRAIGHT |
| Shirts Type | Casual Shirts |
| Model Number | WW1033 |
| Fabric content | 51% (inclusive) – 70% (inclusive) |
| Gender | WOMEN |
| Collar | Turn-down Collar |
| Closure Type | Single Breasted |
| Sleeve Style | regular |
| Choice | yes |
| semi_Choice | yes |
| Weight | 5 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Fabric Type | Polyester Cotton |
| Hign-concerned Chemical | None |
| Pattern Type | Plaid |
| Fit Type | LOOSE FIT |
| Style | vintage |
| Age | MIDDLE AGE |
| Thickness | Thick |
| Clothing Length | regular |
| Material | POLYESTER |
| Elasticity | Non Strech |
| Material Composition | synthetic fiber |
| Sleeve Length(cm) | Full |
| Release Date | Spring 2023 |
| Clothing Patterns | STRAIGHT |
| Shirts Type | Casual Shirts |
| Model Number | WCS10384B |
| Fabric content | 91% (inclusive) – 95% (inclusive) |
| Gender | WOMEN |
| Collar | Notched |
| Closure Type | Single Breasted |
| Sleeve Style | regular |
| CN | Guangdong |
| Silhouette | Plaid |
| Shipping Fee | Free shipping |
| Dropshipping order | Acceptable |
| Feature | Breathable |
| Type | Blouse Shirt |
| Name | Women shirt |
| size | S-L |
| season | Autumn Winter |
| decoration | |
| Choice | yes |
| semi_Choice | yes |
| Weight | 21 kg |
|---|---|
| Dimensions | 7 cm |
| Brand Name | FK Wears |
| Material | POLYESTER |
| Pattern Type | Patchwork |
| Style | Beach Style |
| Age | Ages 35-45 Years Old |
| Fit | Fits larger than usual. Please check this store's sizing info |
| Craft of Weaving | Knit |
| Release Date | Winter 2024 |
| Choice | yes |
| whether full opening | Yes |
|---|---|
| Thickness | Standard |
| High-concerned chemical | None |
| Weight | 21 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | FK Wears |
| Decoration | Spliced |
| Age | MIDDLE AGE |
| Thickness | Standard |
| Material | Acrylic |
| Style | Casual |
| Hooded | Yes |
| Season | Autumn/Winter |
| Pattern Type | Patchwork |
| Sleeve Length(cm) | Full |
| Outerwear Type | JACKETS |
| Gender | WOMEN |
| Release Date | Spring 2024 |
| Clothing Length | regular |
| Type | LOOSE |
| Item Type | Outerwear & Coats |
| Collar | Turn-down Collar |
| Closure Type | zipper |
| Sleeve Style | regular |
| Choice | yes |