Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Release Date | Summer 2024 |
|---|---|
| Season | Spring/Summer |
| Age | Junior |
| Craft of Weaving | Knit |
|---|---|
| Season | Summer |
| Weight | 31 kg |
|---|---|
| Dimensions | 4 cm |
| Brand Name | FK Wears |
| Elasticity | Slight Strech |
| Fabric Type | Knitting |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Decoration | none |
| Age | MIDDLE AGE |
| Style | basics |
| Material | POLYESTER |
| Gender | WOMEN |
| Item Type | tops |
| Choice | yes |
| Weight | 18 kg |
|---|---|
| Dimensions | 6 cm |
| Brand Name | YIQIAOHUI |
| Elasticity | Slight Strech |
| Fabric Type | Woolen |
| Pattern Type | Solid |
| Fit Type | LOOSE FIT |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Style | Casual |
| Clothing Length | regular |
| Season | All season |
| Decoration | none |
| Collar | V-Neck |
| Gender | WOMEN |
| Color | Burgundy |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 5 cm |
| Elegant Fashion | Office lady |
| Sleeve Style | regular |
| Sleeve Length(cm) | Three Quarter |
| Brand Name | RL Fuiisky |
| Model Number | 2742 Green |
| Clothing Length | regular |
| Style | Office Lady |
| Material | SPANDEX |
| Hign-concerned Chemical | None |
| Decoration | sashes |
| Elasticity | Non Strech |
| Season | Summer |
| Gender | WOMEN |
| Pattern Type | Solid |
| Collar | Square Collar |
| Fabric Type | Knitted |
| Age | MIDDLE AGE |
| CN | Jiangsu |
| Fit Type | Regulai Fit |
| Choice | yes |
| semi_Choice | yes |
| Weight | 20 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | FK Wears |
| Craft of Weaving | TAT |
| Model Number | P620910136698245120-015 |
| Clothing Length | regular |
| Style | Casual |
| Material | Polyester |
| Decoration | |
| Elasticity | Medium Strecth |
| Tops Type | TANK TOPS |
| Season | Summer |
| Release Date | Summer 2024 |
| Gender | WOMEN |
| Pattern Type | PATCHWORK |
| Item Type | tops |
| Fabric Type | POLYESTER |
| Age | MIDDLE AGE |
| Fit Type | Regulai Fit |
| Choice | yes |
| semi_Choice | yes |
| Weight | 27 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | Maycaur |
| Elasticity | Medium Strecth |
| Fabric Type | Knitted |
| Pattern Type | LEOPARD |
| Fit Type | Regulai Fit |
| Material | SPANDEX |
| Age | MIDDLE AGE |
| Style | Casual |
| Clothing Length | regular |
| Season | Autumn/Winter |
| Decoration | none |
| Collar | O-Neck |
| Gender | WOMEN |
| Release Date | Autumn 2024 |
| Choice | yes |
| Weight | 21 kg |
|---|---|
| Dimensions | 6 cm |
| Brand Name | LIH HUA |
| Elasticity | Non Strech |
| Fabric Type | Broadcloth |
| Pattern Type | Striped |
| Fit Type | LOOSE FIT |
| Material | POLYESTER |
| Age | senior |
| Style | Casual |
| Clothing Length | regular |
| Season | Autumn/Winter |
| Decoration | none |
| Collar | V-Neck |
| Sleeve Style | regular |
| Gender | WOMEN |
| Sleeve Length(cm) | Full |
| Model Number | F176 |
| Craft of Weaving | Knit |
| Release Date | Spring 2024 |
| Choice | yes |
| Weight | 17 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | LIH HUA |
| Elasticity | Non Strech |
| Fabric Type | Broadcloth |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | LOOSE FIT |
| Material | POLYESTER |
| Age | senior |
| Style | Casual |
| Clothing Length | regular |
| Season | Spring/Summer |
| Decoration | Lace |
| Gender | WOMEN |
| Choice | yes |