Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Release Date | Summer 2024 |
|---|---|
| Season | Spring/Summer |
| Age | Junior |
| Weight | 20 kg |
|---|---|
| Dimensions | 20 cm |
| Brand Name | ZOMAXIUJEE |
| Style | Casual |
| Elasticity | Slight Strech |
| Origin | Mainland China |
| Season | All season |
| Fabric Type | Broadcloth |
| Material | POLYESTER |
| Pattern Type | |
| Fit Type | Regulai Fit |
| Age | MIDDLE AGE |
| Thickness | midweight |
| Clothing Length | regular |
| Decoration | none |
| Shirts Type | Casual Shirts |
| Place Of Origin | China (mainland) |
| Dress Patterns | Pullover |
| Fabric content | 81% (inclusive) – 90% (inclusive) |
| Collar | Turtleneck |
| Sleeve Style | regular |
| Material Composition | synthetic fiber |
| Sleeve Length(cm) | Full |
| Combination Form | Single-piece Set |
| Gender | WOMEN |
| Release Date | Autumn 2022 |
| Clothing Patterns | STRAIGHT |
| Weight | 20 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | XAXZXY |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Autumn/Winter |
| Decoration | none |
| Age | Ages 25-35 Years Old |
| Material | ModaL |
| Thickness | Standard |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | Broadcloth |
| Pattern Type | |
| Style | Casual |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | SWEATSHIRTS |
| Type | Pullovers |
| Collar | O-Neck |
| Weight | 17 kg |
|---|---|
| Dimensions | 4 cm |
| Brand Name | ZANZEA |
| Style | vintage |
| Elasticity | Non Strech |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Fabric Type | Broadcloth |
| Material | POLYESTER |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | LOOSE FIT |
| Age | MIDDLE AGE |
| Thickness | Standard |
| Clothing Length | regular |
| Decoration | RUFFLES |
| Shirts Type | BLOUSES |
| Place Of Origin | China (mainland) |
| Dress Patterns | Pullover |
| Collar | O-Neck |
| Sleeve Style | Butterfly sleeve |
| Model Number | Elegant Party Female Ruffles Half Sleeve Tops |
| Sleeve Length(cm) | half |
| Combination Form | Single-piece Set |
| Gender | WOMEN |
| Choice | yes |
| Weight | 24 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | teekossc |
| Season | Autumn/Winter |
| Decoration | Printing |
| Age | Ages 25-35 Years Old |
| Material | POLYESTER |
| Thickness | Fleece |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Hooded | Yes |
| Fabric Type | FLEECE |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Style | Casual |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Weight | 0.42kg |
| Release Date | Autumn 2024 |
| Clothing Patterns | STRAIGHT |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | Pullovers |
| Model Number | Y06 |
| Type | Pullovers |
| Collar | Hooded |
| Liner Type | Artificial fur/fur-Liner |
| Material Composition | synthetic fiber |
| Choice | yes |
| Weight | 19 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | RibbonFish |
| Style | Casual |
| Elasticity | Non Strech |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Summer |
| Fabric Type | Broadcloth |
| Material | POLYESTER |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Age | MIDDLE AGE |
| Thickness | midweight |
| Clothing Length | regular |
| Gender | WOMEN |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | LIH HUA |
| Elasticity | Non Strech |
| Fabric Type | Polyester Fiber |
| Pattern Type | others |
| Fit Type | LOOSE FIT |
| Age | senior |
| Style | Fashionable |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn/Winter |
| Clothing Length | regular |
| Material | POLYESTER |
| Collar | Turn-Down Collar |
| Gender | Women |
| Sleeve Style | regular |
| Sleeve Length(cm) | Full |
| Craft of Weaving | TAT |
| Decoration | Button |
| Model Number | F107 |
| Place Of Origin | China (mainland) |
| Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Origin | Mainland China |
| Season | All season |
| Decoration | none |
| Age | Ages 25-35 Years Old |
| Material | Nylon |
| Thickness | Standard |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | Broadcloth |
| Pattern Type | |
| Style | Casual |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Release Date | Autumn 2022 |
| Clothing Patterns | STRAIGHT |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | SWEATSHIRTS |
| Place Of Origin | China (mainland) |
| Type | Pullovers |
| Fabric content | 96% and above |
| Collar | O-Neck |
| Liner Type | None-Liner |
| Material Composition | synthetic fiber |
| Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Style | Casual |
| Age | JUNIOR |
| Origin | Mainland China |
| CN | Fujian |
| Season | Spring/Summer |
| Clothing Length | regular |
| Decoration | Appliques |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | blended |
| Hign-concerned Chemical | none |
| Material | POLYESTER |
| Pattern Type | Cartoon |
| Tops Type | TEES |
| Item Type | tops |
| Gender | WOMEN |
| Choice | yes |