Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 20 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | FK WEARS |
| Style | Casual |
| Elasticity | Slight Strech |
| Origin | Mainland China |
| CN | Fujian |
| Season | Spring/Summer |
| Fabric Type | Chiffon |
| Material | POLYESTER |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | LOOSE FIT |
| Age | MIDDLE AGE |
| Thickness | Lightweight |
| Clothing Length | regular |
| Model Number | C165 |
| Gender | WOMEN |
| Choice | yes |
| Weight | 18 kg |
|---|---|
| Dimensions | 7 cm |
| Sleeve Style | lantern sleeve |
| Sleeve Length(cm) | Full |
| Brand Name | NoEnName_Null |
| Collar | stand |
| Pattern Type | Solid |
| Clothing Length | regular |
| Style | Casual |
| Fabric Type | Cotton linen |
| Place Of Origin | China (mainland) |
| Material | POLYESTER |
| Decoration | Lace |
| Age | MIDDLE AGE |
| Elasticity | Non Strech |
| Thickness | midweight |
| CN | Guangdong |
| Season | Spring/Summer |
| Origin | Mainland China |
| Gender | WOMEN |
| Fit Type | Regulai Fit |
| Choice | yes |
| Weight | 24 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | YUOOMUOO |
| whether full opening | YES |
| Clothing Length | regular |
| Material | SPANDEX |
| Decoration | embroidery |
| Closure Type | Single Breasted |
| Collar | V-Neck |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Style | Streetwear |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | slim fit |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Autumn/Winter |
| Sleeve Length(cm) | Full |
| Craft of Weaving | Knit |
| Thickness | Standard |
| Place Of Origin | China (mainland) |
| Material Composition | Knitting Cotton |
| Pattern | SLIM |
| Age | 25-34 |
| Release Date | Autumn 2024 |
| Percentage of Material | 81%-90% |
| Gender | WOMEN |
| Model Number | HJY0025C |
| Yarn Thickness | Fine yarn |
| Choice | yes |
| Weight | 16 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | ZANZEA |
| Style | Casual |
| Elasticity | Non Strech |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Fabric Type | Broadcloth |
| Material | SPANDEX |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | LOOSE FIT |
| Age | MIDDLE AGE |
| Thickness | Standard |
| Clothing Length | regular |
| Decoration | none |
| Shirts Type | Casual Shirts |
| Place Of Origin | China (mainland) |
| Dress Patterns | Pullover |
| Collar | O-Neck |
| Sleeve Style | regular |
| Model Number | Fashion Satin Tops |
| Sleeve Length(cm) | short(4-16inch) |
| Combination Form | Single-piece Set |
| Gender | WOMEN |
| Clothing Patterns | STRAIGHT |
| Choice | yes |
| Weight | 24 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | FK WEARS |
| Style | Office Lady |
| Elasticity | Slight Strech |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Fabric Type | blended |
| Hign-concerned Chemical | none |
| Pattern Type | Floral |
| Fit Type | Regulai Fit |
| Age | MIDDLE AGE |
| Thickness | Thin |
| Clothing Length | short(4-16inch) |
| Decoration | none |
| Shirts Type | BLOUSES |
| Place Of Origin | China (mainland) |
| Dress Patterns | Pullover |
| Fabric content | 96% and above |
| Collar | V-Neck |
| Sleeve Style | puff sleeve |
| Material | POLYESTER |
| Sleeve Length(cm) | short(4-16inch) |
| Combination Form | Single-piece Set |
| Gender | WOMEN |
| Craft of Weaving | Knit |
| Release Date | Summer 2024 |
| Clothing Patterns | LOOSE |
| Choice | yes |
| Weight | 18 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | Magesuek |
| Fabric Type | Chiffon |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Style | Casual |
| Age | MIDDLE AGE |
| Craft of Weaving | TAT |
| Thickness | midweight |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| whether full opening | Yes |
| Clothing Length | short(4-16inch) |
| Material | COTTON |
| Closure Type | Single Breasted |
| Elasticity | Slight Strech |
| Decoration | Button |
| Material Composition | synthetic fiber |
| Sleeve Length(cm) | Full |
| Release Date | Summer 2024 |
| Clothing Patterns | STRAIGHT |
| Place Of Origin | China (mainland) |
| Shirts Type | BLOUSES |
| Fabric content | 51% (inclusive) – 70% (inclusive) |
| Gender | WOMEN |
| Collar | Turn-down Collar |
| Sleeve Style | regular |
| Choice | yes |
| Weight | 10 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | NoEnName_Null |
| Style | Office Lady |
| Elasticity | Slight Strech |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Summer |
| Fabric Type | Broadcloth |
| Material | POLYESTER |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | LOOSE FIT |
| Age | MIDDLE AGE |
| Thickness | Standard |
| Clothing Length | regular |
| Shirts Type | Casual Shirts |
| Model Number | N03S202 |
| Weight | 5 kg |
|---|---|
| Dimensions | 25 cm |
| Sleeve Style | regular |
| Sleeve Length(cm) | Full |
| Brand Name | WGTD WISH |
| Model Number | 971-WHKF1018 |
| Clothing Length | regular |
| Style | Casual |
| Material | POLYESTER |
| Hign-concerned Chemical | none |
| Decoration | none |
| Elasticity | Slight Strech |
| Thickness | Standard |
| Season | Autumn/Winter |
| Fabric content | 51% (inclusive) – 70% (inclusive) |
| Origin | Mainland China |
| Release Date | Autumn 2024 |
| Gender | WOMEN |
| Type | Pullovers |
| Liner Type | None-Liner |
| Pattern Type | |
| Item Type | HOODIES |
| Collar | O-Neck |
| Fabric Type | Broadcloth |
| Hooded | No |
| Clothing Patterns | LOOSE |
| Age | 18-24 |
| Material Composition | synthetic fiber |
| Fit Type | LOOSE FIT |
| Choice | yes |
| semi_Choice | yes |
| Fit Type | regular |
|---|---|
| Pattern Them | other |
| Fit | Fits true to size, take your normal size |