Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 20 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | VIPOL |
| Season | All season |
| Decoration | Pockets |
| Age | Ages 25-35 Years Old |
| Material | POLYESTER |
| Thickness | Standard |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | Yes |
| Fabric Type | Polyester Cotton |
| Pattern Type | Cartoon |
| Style | Casual |
| Fit Type | LOOSE FIT |
| Sleeve Length(cm) | Full |
| Clothing Patterns | LOOSE |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | ZIP-UP |
| Type | ZIP-UP |
| Material Composition | synthetic fiber |
| Choice | yes |
| Weight | 20 kg |
|---|---|
| Dimensions | 20 cm |
| Brand Name | FK Wears |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn/Winter |
| Decoration | none |
| Age | Ages 25-35 Years Old |
| Material | POLYAMIDE |
| Thickness | Standard |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | Yes |
| Fabric Type | FLEECE |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Style | Casual |
| Fit Type | LOOSE |
| Sleeve Length(cm) | Full |
| Craft of Weaving | Knit |
| Release Date | Summer 2024 |
| Clothing Patterns | LOOSE |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | HOODIES |
| Place Of Origin | China (mainland) |
| Type | Pullovers |
| Fabric content | 30% and below |
| Collar | O-Neck |
| Liner Type | None-Liner |
| Material Composition | synthetic fiber |
| Choice | yes |
| semi_Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | PRETTLY |
| Origin | Mainland China |
| CN | Jiangxi |
| Season | All season |
| Decoration | none |
| Age | 18-24 |
| Material | POLYESTER |
| Thickness | Standard |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | Broadcloth |
| Hign-concerned Chemical | none |
| Pattern Type | |
| Fit Type | LOOSE |
| Sleeve Length(cm) | Full |
| Weight | 340g |
| Craft of Weaving | Knit |
| Release Date | Autumn 2024 |
| Clothing Patterns | LOOSE |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | HOODIES |
| Place Of Origin | China (mainland) |
| Model Number | women sweatshirts |
| Fabric content | 91% (inclusive) – 95% (inclusive) |
| Collar | O-Neck |
| Liner Type | None-Liner |
| Material Composition | Natural Fiber |
| Style | streetwear hoodies for women |
| Type | crewneck sweatshirt graphic |
| No hoodie | women loose o neck sweatshirt |
graphic sweatshirts for women |
|
| Choice | yes |
| semi_Choice | yes |
| Weight | 8 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | SANWOOD |
| Season | Autumn/Winter |
| Decoration | Printing |
| Age | Ages 25-35 Years Old |
| Material | POLYESTER |
| Thickness | Standard |
| Elasticity | Slight Strech |
| Sleeve Style | Garment sleeves |
| Hooded | Yes |
| Fabric Type | blended |
| Pattern Type | Solid |
| Style | Casual |
| Fit Type | LOOSE |
| Sleeve Length(cm) | Full |
| Clothing Patterns | Cape type |
| Gender | WOMEN |
| Clothing Length | long(26+inch) |
| Item Type | HOODIES |
| Fabric content | 31% (inclusive) – 50% (inclusive) |
| Collar | Hooded |
| Liner Type | None-Liner |
| Material Composition | synthetic fiber |