Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 10 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Pattern Type | |
| Fit Type | Regulai Fit |
| Silhouette | A-LINE |
| Neckline | Turn-down Collar |
| Decoration | Button |
| Style | Office Lady |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Summer |
| Closure Type | Single Breasted |
| Type | regular |
| Waistline | Natural |
| Sleeve Length(cm) | short(4-16inch) |
| Release Date | Summer 2024 |
| Profile Type | A |
| Gender | WOMEN |
| Weight | 25 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | Fatima Kazmi |
| Elasticity | Slight Strech |
| Sleeve Style | Batwing Sleeve |
| Fabric Type | POLYESTER |
| Pattern Type | Floral |
| Fit Type | Regulai Fit |
| Silhouette | Pleated |
| Neckline | O-Neck |
| Decoration | sashes |
| Style | Casual |
| Dresses Length | Mid-Calf |
| Material | POLYESTER |
| Age | Ages 25-35 Years Old |
| Model Number | 8352 |
| Gender | WOMEN |
| Choice | yes |
| Weight | 26 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Non Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Pattern Type | Floral |
| Fit Type | Regulai Fit |
| Silhouette | Fit and Flare |
| Neckline | V-Neck |
| Decoration | none |
| Style | bohemian |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Waistline | Elastic Waist |
| Sleeve Length(cm) | short(4-16inch) |
| Profile Type | A |
| Gender | WOMEN |
| Choice | yes |
| semi_Choice | yes |
| Weight | 23 kg |
|---|---|
| Dimensions | 7 cm |
| Brand Name | NoEnName_Null |
| Elasticity | Slight Strech |
| Sleeve Style | Spaghetti Strap |
| Fabric Type | POLYESTER |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Silhouette | A-LINE |
| Neckline | V-Neck |
| Decoration | hollow out |
| Style | bohemian |
| Dresses Length | Mid-Calf |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Type | Camisole |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | sleeveless |
| Release Date | Autumn 2022 |
| Profile Type | A |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| Choice | yes |
| Weight | 10 kg |
|---|---|
| Dimensions | 20 cm |
| Brand Name | GareMay |
| Elasticity | Slight Strech |
| Sleeve Style | puff sleeve |
| Fabric Type | cotton blend |
| Hign-concerned Chemical | None |
| Pattern Type | Floral |
| Fit Type | Regulai Fit |
| Silhouette | A-LINE |
| Neckline | V-Neck |
| Decoration | Lace-up |
| Style | Casual |
| Dresses Length | Mid-Calf |
| Material | COTTON |
| Age | MIDDLE AGE |
| Season | Spring/Summer |
| Type | regular |
| Material Composition | Natural Fiber |
| Waistline | empire |
| Sleeve Length(cm) | short(4-16inch) |
| Release Date | Summer 2024 |
| Profile Type | A |
| Model Number | A-D2617 |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| Choice | yes |
| semi_Choice | yes |
| Weight | 16 kg |
|---|---|
| Dimensions | 3 cm |
| Sleeve Style | regular |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Pattern Type | |
| Style | Casual |
| Neckline | V-Neck |
| Silhouette | A-LINE |
| Fabric Type | POLYESTER |
| Material | POLYESTER |
| Decoration | Bandage |
| Age | JUNIOR |
| Dresses Length | Above Knee, Mini |
| Elasticity | High Strecth |
| Closure Type | Pullover |
| Season | Summer |
| Gender | WOMEN |
| Fit Type | Regulai Fit |
| Choice | yes |
| Weight | 26 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Slight Strech |
| Sleeve Style | puff sleeve |
| Fabric Type | POLYESTER |
| Pattern Type | |
| Fit Type | Regulai Fit |
| Silhouette | A-LINE |
| Neckline | Square Collar |
| Decoration | Printing |
| Style | American Retro |
| Dresses Length | Mid-Calf |
| Material | POLYESTER |
| Age | JUNIOR |
| Season | Summer |
| Choice | yes |
| Weight | 26 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Non Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Fit Type | LOOSE |
| Silhouette | Fit and Flare |
| Neckline | O-Neck |
| Decoration | none |
| Style | Office Lady |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Waistline | Loose waist |
| Sleeve Length(cm) | sleeveless |
| Profile Type | A |
| Gender | WOMEN |
| Choice | yes |
| semi_Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | Sheath |
| Neckline | Turtleneck |
| Decoration | Lace-up |
| Style | Sexy & Club |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Full |
| Release Date | Winter 2022 |
| Profile Type | A |
| Model Number | slim dresses women |
| Gender | WOMEN |
| Choice | yes |