Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 16 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | CIBBAR |
| Decoration | Bandage |
| Fabric Type | Woven |
| Hign-concerned Chemical | None |
| Pant Style | regular |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Style | Casual |
| Material | SPANDEX |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Age | JUNIOR |
| Waist Type | low |
| Gender | WOMEN |
| Item Type | shorts |
| Place Of Origin | China (mainland) |
| Closure Type | Drawstring |
| Model Number | cbWEP04228 |
| Choice | yes |
| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Slight Strech |
| Sleeve Style | Spaghetti Strap |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | None |
| Pattern Type | Patchwork |
| Fit Type | LOOSE |
| Silhouette | LOOSE |
| Neckline | other |
| Decoration | hollow out |
| Style | Casual |
| Dresses Length | Ankle-Length |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Summer |
| Closure Type | zipper |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | sleeveless |
| Craft of Weaving | TAT |
| Release Date | Summer 2024 |
| Model Number | Fashion Contrasting Color Hollow Out Sling Maxi Dress Women |
| Gender | WOMEN |
| Weight | 16 kg |
|---|---|
| Dimensions | 6 cm |
| Brand Name | PB&ZA |
| Style | Casual |
| Age | MIDDLE AGE |
| Origin | Mainland China |
| CN | Jiangsu |
| Season | Spring/Summer |
| Material | POLYESTER |
| Decoration | Button |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | none |
| Pattern Type | Plaid |
| Pattern | Wide leg pants |
| Thickness | Standard |
| Waist Type | high |
| Item Type | JUMPSUITS |
| Place Of Origin | China (mainland) |
| Pant Length(cm) | Ankle-Length Pants |
| Gender | WOMEN |
| Type | Playsuits |
| Fit Type | LOOSE |
| Length | Ankle-Length Pants |
| Choice | yes |
| Weight | 18 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Decoration | none |
| Fabric Type | blended |
| Hign-concerned Chemical | None |
| Pant Style | regular |
| Pattern Type | Solid |
| Fit Type | LOOSE |
| Style | Casual |
| Material | POLYESTER |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Summer |
| Age | JUNIOR |
| Waist Type | high |
| Gender | WOMEN |
| Item Type | shorts |
| Closure Type | Drawstring |
| Release Date | Summer 2024 |
| Choice | yes |
| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Sleeve Style | regular |
| Sleeve Length(cm) | Full |
| Brand Name | QNQO |
| Craft of Weaving | TAT |
| Clothing Length | regular |
| Pant Length(cm) | full length |
| Style | High Street |
| Material | POLYESTER |
| Hign-concerned Chemical | None |
| Decoration | Sequins |
| Front Style | Flat |
| Elasticity | Slight Strech |
| Season | All season |
| Closure Type | zipper |
| Fabric content | 96% and above |
| Gender | WOMEN |
| Pant Closure Type | Elastic Waist |
| Pattern Type | |
| Collar | stand collar |
| Fabric Type | synthetic fiber |
| Clothing Patterns | LOOSE |
| Waist | High Waist |
| Age | MIDDLE AGE |
| Pant Style | regular |
| Material Composition | synthetic fiber |
| Fit Type | STRAIGHT |
| Choice | yes |
| semi_Choice | yes |
| Weight | 30 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | HoneyGaga |
| Material | Voile |
| Elasticity | Medium Strecth |
| Origin | Mainland China |
| CN | Guangdong |
| Fabric Type | Broadcloth |
| Waistline | Natural |
| Pattern Type | Solid |
| Fit Type | slim fit |
| Silhouette | Pleated |
| Dresses Length | Ankle-Length |
| Age | MIDDLE AGE |
| Decoration | none |
| Place Of Origin | China (mainland) |
| is_customized | Yes |
| Model Number | Women Skirts VGH0309 |
| Gender | WOMEN |
| Color | Gold Grey Blue Red Black |
| Fit | Fits true to size, take your normal size |
| Style | Fashion Sweet |
| Occasions | Causal,Party,Celebration,Wedding,Everyday |
| Size | S M l XL |
| Season | Summer Autumn Spring Winter |
| Fabric | Cotton Polyster |
| Weight | 20 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | FK WEARS |
| Style | Casual |
| Elasticity | Slight Strech |
| Origin | Mainland China |
| CN | Fujian |
| Season | Spring/Summer |
| Fabric Type | Chiffon |
| Material | POLYESTER |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | LOOSE FIT |
| Age | MIDDLE AGE |
| Thickness | Lightweight |
| Clothing Length | regular |
| Model Number | C165 |
| Gender | WOMEN |
| Choice | yes |
| Weight | 26 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Non Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Pattern Type | Floral |
| Fit Type | Regulai Fit |
| Silhouette | Fit and Flare |
| Neckline | V-Neck |
| Decoration | none |
| Style | bohemian |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Waistline | Elastic Waist |
| Sleeve Length(cm) | short(4-16inch) |
| Profile Type | A |
| Gender | WOMEN |
| Choice | yes |
| semi_Choice | yes |
| Weight | 18 kg |
|---|---|
| Dimensions | 7 cm |
| Sleeve Style | lantern sleeve |
| Sleeve Length(cm) | Full |
| Brand Name | NoEnName_Null |
| Collar | stand |
| Pattern Type | Solid |
| Clothing Length | regular |
| Style | Casual |
| Fabric Type | Cotton linen |
| Place Of Origin | China (mainland) |
| Material | POLYESTER |
| Decoration | Lace |
| Age | MIDDLE AGE |
| Elasticity | Non Strech |
| Thickness | midweight |
| CN | Guangdong |
| Season | Spring/Summer |
| Origin | Mainland China |
| Gender | WOMEN |
| Fit Type | Regulai Fit |
| Choice | yes |