Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | FK Wears |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Fit Type | Slim |
| Silhouette | LOOSE |
| Neckline | V-Neck |
| Decoration | none |
| Style | Casual |
| Dresses Length | Mid-Calf |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Waistline | Loose waist |
| Sleeve Length(cm) | short(4-16inch) |
| Gender | WOMEN |
| Weight | 19 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | RibbonFish |
| Style | Casual |
| Elasticity | Non Strech |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Summer |
| Fabric Type | Broadcloth |
| Material | POLYESTER |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Age | MIDDLE AGE |
| Thickness | midweight |
| Clothing Length | regular |
| Gender | WOMEN |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | LIH HUA |
| Elasticity | Non Strech |
| Fabric Type | Polyester Fiber |
| Pattern Type | others |
| Fit Type | LOOSE FIT |
| Age | senior |
| Style | Fashionable |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn/Winter |
| Clothing Length | regular |
| Material | POLYESTER |
| Collar | Turn-Down Collar |
| Gender | Women |
| Sleeve Style | regular |
| Sleeve Length(cm) | Full |
| Craft of Weaving | TAT |
| Decoration | Button |
| Model Number | F107 |
| Place Of Origin | China (mainland) |
| Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Origin | Mainland China |
| Season | All season |
| Decoration | none |
| Age | Ages 25-35 Years Old |
| Material | Nylon |
| Thickness | Standard |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | Broadcloth |
| Pattern Type | |
| Style | Casual |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Release Date | Autumn 2022 |
| Clothing Patterns | STRAIGHT |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | SWEATSHIRTS |
| Place Of Origin | China (mainland) |
| Type | Pullovers |
| Fabric content | 96% and above |
| Collar | O-Neck |
| Liner Type | None-Liner |
| Material Composition | synthetic fiber |
| Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Style | Casual |
| Age | JUNIOR |
| Origin | Mainland China |
| CN | Fujian |
| Season | Spring/Summer |
| Clothing Length | regular |
| Decoration | Appliques |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | blended |
| Hign-concerned Chemical | none |
| Material | POLYESTER |
| Pattern Type | Cartoon |
| Tops Type | TEES |
| Item Type | tops |
| Gender | WOMEN |
| Choice | yes |
| Weight | 13 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | ZANZEA |
| Style | Casual |
| Elasticity | Non Strech |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Fabric Type | SATIN |
| Hign-concerned Chemical | none |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Age | MIDDLE AGE |
| Thickness | Standard |
| Clothing Length | regular |
| Decoration | none |
| Shirts Type | BLOUSES |
| Place Of Origin | China (mainland) |
| Dress Patterns | Pullover |
| Collar | O-Neck |
| Sleeve Style | regular |
| Model Number | summer blouse |
| Sleeve Length(cm) | short(4-16inch) |
| Combination Form | Single-piece Set |
| Gender | WOMEN |
| Release Date | Summer 2022 |
| Clothing Patterns | STRAIGHT |
| Material | 97% Polyester+3% Spandex |
| Features | Cowl neck, Glossy |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 6 cm |
| Brand Name | teekossc |
| Season | Autumn/Winter |
| Decoration | Printing |
| Age | Ages 25-35 Years Old |
| Material | POLYESTER |
| Thickness | Fleece |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | FLEECE |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Style | Casual |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Weight | 0.36KG |
| Release Date | Autumn 2024 |
| Clothing Patterns | STRAIGHT |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | HOODIES |
| Model Number | RIZ05 |
| Type | Pullovers |
| Collar | O-Neck |
| Liner Type | Artificial fur/fur-Liner |
| Material Composition | synthetic fiber |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | FK Wears |
| Season | All season |
| Decoration | none |
| Age | Ages 25-35 Years Old |
| Material | POLYESTER |
| Thickness | Thick |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | Knitted Fabric |
| Pattern Type | Letter |
| Style | Casual |
| Fit Type | LOOSE |
| Gender | WOMEN |
| Item Type | HOODIES |
| Choice | yes |
| Weight | 8 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | SANWOOD |
| Age | JUNIOR |
| Style | Indie Folk |
| Clothing Length | long(26+inch) |
| Season | Winter |
| Material | POLYESTER |
| Decoration | Pockets |
| Material Composition | Polyester, Wool |
| Pattern Type | Patchwork |
| Collar | Turn-down Collar |
| Closure Type | Double Breasted |
| Sleeve Style | regular |
| Gender | WOMEN |
| Sleeve Length(cm) | Full |
| Type | LOOSE |
| Outerwear Type | Wool & Blends |