Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 28 kg |
|---|---|
| Dimensions | 3 cm |
| Waistline | Natural |
| Sleeve Style | other |
| Sleeve Length(cm) | short(4-16inch) |
| Brand Name | ULXH |
| Style | Sweet |
| Neckline | O-Neck |
| Silhouette | A-LINE |
| Material | POLYESTER |
| Hign-concerned Chemical | None |
| Decoration | zipper |
| Elasticity | Non Strech |
| Dresses Length | Above Knee, Mini |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Gender | WOMEN |
| Type | regular |
| Pattern Type | Solid |
| Fabric Type | POLYESTER |
| Age | MIDDLE AGE |
| Material Composition | synthetic fiber |
| Fit Type | Slim |
| Choice | yes |
| semi_Choice | yes |
| Weight | 30 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | NoEnName_Null |
| Elasticity | High Strecth |
| Sleeve Style | Spaghetti Strap |
| Fabric Type | POLYESTER |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Silhouette | Sheath |
| Neckline | Square Collar |
| Decoration | none |
| Style | Office Lady |
| Dresses Length | Knee-Length |
| Material | SPANDEX |
| Age | MIDDLE AGE |
| Season | Summer |
| Gender | WOMEN |
| Choice | yes |
| Weight | 17 kg |
|---|---|
| Dimensions | 6 cm |
| Waistline | Natural |
| Sleeve Length(cm) | sleeveless |
| Sleeve Style | regular |
| Pattern Type | Solid |
| Brand Name | FK wears |
| Craft of Weaving | Knit |
| Style | Office Lady |
| Neckline | Square Collar |
| Silhouette | Sheath |
| Fabric Type | POLYESTER |
| Material | POLYESTER |
| Decoration | none |
| Age | MIDDLE AGE |
| Dresses Length | Mid-Calf |
| Elasticity | High Strecth |
| Closure Type | Pullover |
| Season | Summer |
| Release Date | Summer 2024 |
| Gender | WOMEN |
| Fit Type | Slim |
| Type | regular |
| Choice | yes |
| Weight | 24 kg |
|---|---|
| Dimensions | 1 cm |
| Sleeve Style | regular |
| Sleeve Length(cm) | Full |
| Brand Name | FK Wears |
| Craft of Weaving | Knit |
| Model Number | W190733 |
| Style | Casual |
| Neckline | V-Neck |
| Silhouette | Sheath |
| Material | POLYESTER |
| Hign-concerned Chemical | None |
| Decoration | none |
| Elasticity | High Strecth |
| Dresses Length | Mid-Calf |
| Closure Type | Pullover |
| Gender | WOMEN |
| Pattern Type | Solid |
| Fabric Type | Knitting |
| Age | MIDDLE AGE |
| Fit Type | Slim |
| Choice | yes |
| semi_Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | FK Wears |
| Elasticity | Slight Strech |
| Sleeve Style | Garment sleeves |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Fit Type | Regulai Fit |
| Silhouette | Fit and Flare |
| Neckline | V-Neck |
| Decoration | None |
| Style | Casual |
| Dresses Length | Ankle-Length |
| Material | POLYESTER |
| Age | JUNIOR |
| CN | Guangdong |
| Season | Summer |
| Gender | WOMEN |
| Choice | yes |
| Weight | 10 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Medium Strecth |
| Sleeve Style | TANK |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Fit Type | Slim |
| Silhouette | A-LINE |
| Neckline | V-Neck |
| Decoration | none |
| Style | bohemian |
| Dresses Length | Ankle-Length |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Summer |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | sleeveless |
| Craft of Weaving | TAT |
| Release Date | Summer 2024 |
| Profile Type | A |
| Gender | WOMEN |
| Weight | 15 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | STILLSHE |
| Elasticity | Non Strech |
| Sleeve Style | Lantern Sleeve |
| Fabric Type | POLYESTER |
| Pattern Type | |
| Fit Type | LOOSE |
| Silhouette | STRAIGHT |
| Neckline | Turn-down Collar |
| Decoration | Bow |
| Style | vintage |
| Dresses Length | Ankle-Length |
| Material | Acrylic |
| Age | MIDDLE AGE |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring |
| Closure Type | Single Breasted |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Full |
| Release Date | Spring 2022 |
| Profile Type | A |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | FK Wears |
| Elasticity | Medium Strecth |
| Sleeve Style | TANK |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | none |
| Pattern Type | Striped |
| Fit Type | Regulai Fit |
| Silhouette | A-LINE |
| Neckline | Notched |
| Decoration | Appliques |
| Style | bohemian |
| Dresses Length | Ankle-Length |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn |
| Closure Type | Single Breasted |
| Type | regular |
| Material Composition | Natural Fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Wrist |
| Release Date | Autumn 2022 |
| Profile Type | A |
| Place Of Origin | ITALY |
| Gender | WOMEN |
| Choice | yes |
| semi_Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | Liva girl |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Pattern Type | |
| Fit Type | Regulai Fit |
| Silhouette | Fit and Flare |
| Neckline | O-Neck |
| Decoration | Pockets |
| Dresses Length | Floor-Length |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Season | Summer |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | Natural Fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Full |
| Craft of Weaving | Knit |
| Release Date | Summer 2022 |
| Profile Type | H |
| Model Number | HX318 |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| Color | Black, Navy, Green, Pink, White |
| Size | S, M, L, XL, 2XL, 3XL |
| Pattern | Floral Print Beach Dress |
| Style | Long Maxi Dress |
| Package | 1* Women Summer Dress |
| Condition | Boho Style Dress |
| Key words 1 | Women Summer Maxi Dress |
| Key words 2 | White Floral Dress |
| Key words 3 | Ladies Long Party Dress |
| Key words 4 | Vestidos de festa |