Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 20 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | XAXZXY |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Autumn/Winter |
| Decoration | none |
| Age | Ages 25-35 Years Old |
| Material | ModaL |
| Thickness | Standard |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | Broadcloth |
| Pattern Type | |
| Style | Casual |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | SWEATSHIRTS |
| Type | Pullovers |
| Collar | O-Neck |
| Weight | 24 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | teekossc |
| Season | Autumn/Winter |
| Decoration | Printing |
| Age | Ages 25-35 Years Old |
| Material | POLYESTER |
| Thickness | Fleece |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Hooded | Yes |
| Fabric Type | FLEECE |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Style | Casual |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Weight | 0.42kg |
| Release Date | Autumn 2024 |
| Clothing Patterns | STRAIGHT |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | Pullovers |
| Model Number | Y06 |
| Type | Pullovers |
| Collar | Hooded |
| Liner Type | Artificial fur/fur-Liner |
| Material Composition | synthetic fiber |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 6 cm |
| Brand Name | teekossc |
| Season | Autumn/Winter |
| Decoration | Printing |
| Age | Ages 25-35 Years Old |
| Material | POLYESTER |
| Thickness | Fleece |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | FLEECE |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Style | Casual |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Weight | 0.36KG |
| Release Date | Autumn 2024 |
| Clothing Patterns | STRAIGHT |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | HOODIES |
| Model Number | RIZ05 |
| Type | Pullovers |
| Collar | O-Neck |
| Liner Type | Artificial fur/fur-Liner |
| Material Composition | synthetic fiber |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | FK Wears |
| Season | All season |
| Decoration | none |
| Age | Ages 25-35 Years Old |
| Material | POLYESTER |
| Thickness | Thick |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | Knitted Fabric |
| Pattern Type | Letter |
| Style | Casual |
| Fit Type | LOOSE |
| Gender | WOMEN |
| Item Type | HOODIES |
| Choice | yes |
| Weight | 5 kg |
|---|---|
| Dimensions | 25 cm |
| Sleeve Style | regular |
| Sleeve Length(cm) | Full |
| Brand Name | WGTD WISH |
| Model Number | 971-WHKF1018 |
| Clothing Length | regular |
| Style | Casual |
| Material | POLYESTER |
| Hign-concerned Chemical | none |
| Decoration | none |
| Elasticity | Slight Strech |
| Thickness | Standard |
| Season | Autumn/Winter |
| Fabric content | 51% (inclusive) – 70% (inclusive) |
| Origin | Mainland China |
| Release Date | Autumn 2024 |
| Gender | WOMEN |
| Type | Pullovers |
| Liner Type | None-Liner |
| Pattern Type | |
| Item Type | HOODIES |
| Collar | O-Neck |
| Fabric Type | Broadcloth |
| Hooded | No |
| Clothing Patterns | LOOSE |
| Age | 18-24 |
| Material Composition | synthetic fiber |
| Fit Type | LOOSE FIT |
| Choice | yes |
| semi_Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 cm |
| Sleeve Style | regular |
| Sleeve Length(cm) | Full |
| Brand Name | MINISO |
| Model Number | lilo stitch hoodie |
| Clothing Length | regular |
| Style | Casual |
| Material | ModaL |
| Hign-concerned Chemical | None |
| Decoration | none |
| Elasticity | Slight Strech |
| Thickness | Thin |
| Season | Autumn/Winter |
| Origin | Mainland China |
| Gender | WOMEN |
| Type | Pullovers |
| Pattern Type | Cartoon |
| Item Type | HOODIES |
| Fabric Type | Broadcloth |
| Hooded | Yes |
| Age | Under 18 years old |
| Fit Type | Regulai Fit |
| Choice | yes |
| semi_Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | Linglsix |
| Season | Autumn/Winter |
| Decoration | Printing |
| Age | 18-24 |
| Material | POLYESTER |
| Thickness | Standard |
| Elasticity | Non Strech |
| Sleeve Style | lantern sleeve |
| Hooded | Yes |
| Fabric Type | blended |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Style | Casual |
| Fit Type | LOOSE |
| Sleeve Length(cm) | Full |
| Craft of Weaving | TAT |
| Release Date | Autumn 2024 |
| Clothing Patterns | LOOSE |
| Gender | WOMEN |
| Clothing Length | long(26+inch) |
| Item Type | Pullovers |
| Type | Pullovers |
| Fabric content | 96% and above |
| Collar | Hooded |
| Liner Type | None-Liner |
| Material Composition | synthetic fiber |
| Choice | yes |
| Weight | 26 kg |
|---|---|
| Dimensions | 4 cm |
| Sleeve Style | regular |
| Sleeve Length(cm) | Full |
| Brand Name | FK Wears |
| Craft of Weaving | Knit |
| Clothing Length | regular |
| Style | Casual |
| Material | POLYESTER |
| Hign-concerned Chemical | None |
| Decoration | none |
| Elasticity | Slight Strech |
| Thickness | Wool Liner |
| Season | Autumn/Winter |
| Release Date | Autumn 2024 |
| Gender | WOMEN |
| Type | Pullovers |
| Liner Type | Artificial fur/fur-Liner |
| Pattern Type | |
| Item Type | HOODIES |
| Collar | O-Neck |
| Fabric Type | Terry |
| Hooded | No |
| Clothing Patterns | LOOSE |
| Age | Ages 25-35 Years Old |
| CN | Jiangxi |
| Material Composition | synthetic fiber |
| Fit Type | LOOSE |
| Choice | yes |
| semi_Choice | yes |
| Weight | 5 kg |
|---|---|
| Dimensions | 25 cm |
| Sleeve Style | regular |
| Sleeve Length(cm) | Full |
| Brand Name | WGTD WISH |
| Craft of Weaving | Knit |
| Model Number | 971-WHKF4801 |
| Clothing Length | regular |
| Style | Casual |
| Material | POLYESTER |
| whether full opening | No |
| Hign-concerned Chemical | none |
| Decoration | none |
| Elasticity | Slight Strech |
| Thickness | Standard |
| Season | Autumn/Winter |
| Closure Type | none |
| Fabric content | 51% (inclusive) – 70% (inclusive) |
| Origin | Mainland China |
| Release Date | Autumn 2024 |
| Gender | WOMEN |
| Type | Pullovers |
| Liner Type | None-Liner |
| Pattern Type | |
| Item Type | HOODIES |
| Collar | O-Neck |
| Fabric Type | Broadcloth |
| Hooded | No |
| Clothing Patterns | LOOSE |
| Age | 18-24 |
| CN | Guangdong |
| Material Composition | synthetic fiber |
| Fit Type | LOOSE FIT |
| Choice | yes |
| semi_Choice | yes |