Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 15 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | BOQU |
| CN | Shanxi |
| Sexually Suggestive | No |
| Dresses Length | Above Knee, Mini |
| Obscene Picture | No |
| Item Type | Nightgowns |
| Season | summer |
| Collar | V-Neck |
| Material Composition | Polyester |
| Pattern Type | Solid |
| Gender | WOMEN |
| Sleeve Length(cm) | sleeveless |
| Model Number | nightdress |
| Thickness | thin |
| Decoration | Lace |
| Material | Polyester |
| Elasticity | Stretchy |
| Strap Type | Spaghetti |
| Size | L XL 2XL 3XL 4XL 5XL |
| Color | red purple blue green rose red wine red black Leopard |
| Type | Women sleepdress |
| Choice | yes |
| semi_Choice | yes |
| Weight | 27 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | FK Wears |
| Elasticity | Medium Strecth |
| Fabric Type | Broadcloth |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | Slim |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Style | Casual |
| Clothing Length | regular |
| Season | Summer |
| Decoration | none |
| Collar | V-Neck |
| Sleeve Style | regular |
| Gender | WOMEN |
| Sleeve Length(cm) | short(4-16inch) |
| Craft of Weaving | TAT |
| Release Date | Autumn 2024 |
| Choice | yes |
| Weight | 27 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Elasticity | Medium Strecth |
| Fabric Type | blended |
| Pattern Type | clothing |
| Fit Type | slim fit |
| Age | MIDDLE AGE |
| Style | Classic |
| CN | Sichuan |
| Season | Spring/Summer |
| Clothing Length | regular |
| Material | POLYESTER |
| Gender | Women |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 4 cm |
| Brand Name | FK Wears |
| Elasticity | Slight Strech |
| Fabric Type | Knitted |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Style | Casual |
| Clothing Length | regular |
| Season | Spring/Summer |
| Decoration | none |
| Choice | yes |
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | NoEnName_Null |
| Origin | Mainland China |
| Choice | yes |
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| color | complexion, pink, green, blue, green, wine red, purple, black, khaki |
| size | XL,XXL,3XL,4XL,5XL,6XL,7XL,8XL |
| Sleeve Length(cm) | sleeveless |
| Brand Name | Fdfklak |
| Model Number | 00 |
| Craft of Weaving | Knit |
| Material | SPANDEX |
| Sexually Suggestive | No |
| Decoration | none |
| Dresses Length | Knee-Length |
| Thickness | thin |
| Season | summer |
| Gender | WOMEN |
| Item Type | Nightgowns |
| Collar | round neck |
| Pattern Type | Solid |
| Obscene Picture | No |
| Material Composition | cotton blend |
| Choice | yes |
| semi_Choice | yes |
| Weight | 26 kg |
|---|---|
| Dimensions | 2 cm |
| Brand Name | Maycaur |
| Closure Type | Open Stitch |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Hign-concerned Chemical | None |
| Material Composition | Knitted |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Age | MIDDLE AGE |
| Season | All season |
| Thickness | Standard |
| Clothing Length | long(26+inch) |
| Gender | WOMEN |
| Choice | yes |
| Weight | 14 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Style | Casual |
| Elasticity | Medium Strecth |
| Material | POLYESTER |
| Fabric Type | Knitting |
| Season | All season |
| Pattern Type | Floral |
| Fit Type | regular |
| Decoration | Pockets |
| Age | MIDDLE AGE |
| Gender | WOMEN |
| Choice | yes |
| Weight | 22 kg |
|---|---|
| Dimensions | 7 cm |
| Brand Name | Fk Wears |
| Elasticity | Slight Strech |
| Fabric Type | Knitted |
| Pattern Type | |
| Fit Type | Regulai Fit |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Style | Casual |
| Clothing Length | regular |
| Season | Spring/Summer |
| Decoration | none |
| Collar | O-Neck |
| Sleeve Style | regular |
| Gender | WOMEN |
| Sleeve Length(cm) | short(4-16inch) |
| Craft of Weaving | Knit |
| Release Date | Spring 2024 |
| Choice | yes |