Estimated Delivery Time: 7-12 Days Dismiss
No products in the cart.
| Weight | 28 kg |
|---|---|
| Dimensions | 15 cm |
| Brand Name | FK Wears |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Season | Autumn/Winter |
| Fit Type | LOOSE FIT |
| Sleeve Length(cm) | Long Sleeves |
| Decoration | Pockets |
| Age | senior |
| Thickness | Thick |
| Clothing Length | long(26+inch) |
| Closure Type | Open Stitch |
| Collar | boat neck |
| Elasticity | Slight Strech |
| Material | Acrylic |
| Sleeve Style | regular |
| Style | Office Lady |
| Material Composition | Acrylic |
| Gender | WOMEN |
| Color | black,rose,orange,apricot,navy,khaki |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | spraying |
| Decoration | Pockets |
| Style | Casual |
| Material | POLYESTER |
| Season | Autumn/Winter |
| Elasticity | Slight Strech |
| Fabric Type | synthetic fiber |
| Pattern Type | |
| Fit Type | regular |
| Age | MIDDLE AGE |
| Clothing Length | regular |
| Pant Length(cm) | full length |
| Collar | Hooded |
| Waist | Mid Waist |
| Closure Type | Pullover |
| Sleeve Style | regular |
| Material Composition | synthetic fiber |
| Pant Style | regular |
| Front Style | Flat |
| Pant Closure Type | Drawstring |
| Sleeve Length(cm) | Full |
| Gender | WOMEN |
| Clothing Patterns | STRAIGHT |
| Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 5 cm |
| Time on Market | New Arrival |
| Quality | High Quality |
| Fit | Slim Fit |
| Styie | Winter Women Plaid Checked Shirts |
| Sleeve Length(cm) | Full |
| Sleeve Style | regular |
| Brand Name | Alifestyle |
| Model Number | 8898 |
| Clothing Length | regular |
| Style | Casual |
| Material | POLYESTER |
| Decoration | Pockets |
| Thickness | Thick |
| Season | Winter |
| Closure Type | Single Breasted |
| Origin | Mainland China |
| Gender | WOMEN |
| Outerwear Type | JACKETS |
| Type | regular |
| Pattern Type | Plaid |
| Item Type | Outerwear & Coats |
| Collar | Turn-down Collar |
| Hooded | No |
| Age | JUNIOR |
| Choice | yes |
| semi_Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK wears |
| Pattern Type | Solid |
| Style | Office Lady |
| Season | Autumn/Winter |
| Age | MIDDLE AGE |
| Clothing Length | regular |
| Filling | White duck down |
| Material | POLYESTER |
| Down Weight | <100g |
| Hooded | No |
| Sleeve Length(cm) | Full |
| Thickness | Standard |
| Down Content | 80% |
| Gender | WOMEN |
| Detachable Part | none |
| Type | Slim |
| Decoration | Pockets |
| Closure Type | Single Breasted |
| Fabric Type | Broadcloth |
| Choice | yes |
| semi_Choice | yes |
| Weight | 29 kg |
|---|---|
| Dimensions | 7 cm |
| Brand Name | Fatima Kazmi (FK Outlet) |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Fabric Type | Knitting |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Silhouette | Pencil |
| Neckline | O-Neck |
| Decoration | sashes |
| Style | Office Lady |
| Dresses Length | Mid-Calf |
| Material | Knitting Cotton |
| Age | MIDDLE AGE |
| Season | Autumn/Winter |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | Full |
| Craft of Weaving | Knit |
| Release Date | Autumn 2024 |
| Profile Type | H |
| Gender | WOMEN |
| Choice | yes |
| Weight | 14 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | soqoool |
| Waist Type | high |
| Style | Casual |
| Length(Bottoms) | Ankle-Length |
| Origin | Mainland China |
| CN | Fujian |
| Season | Autumn/Winter |
| Hign-concerned Chemical | None |
| Seam | seamless |
| Pattern Type | Solid |
| Material | POLYESTER |
| Age | MIDDLE AGE |
| Thickness | Fleece |
| Item Type | Leggings |
| Place Of Origin | China (mainland) |
| Model Number | 0180951 |
| Spandex | High Spandex(>20%) |
| Fabric Type | FLEECE |
| Hip-Style | Booty Lifting |
| Gender | WOMEN |
| Choice | yes |
| Weight | 17 kg |
|---|---|
| Dimensions | 13 cm |
| Brand Name | FK Wears |
| Decoration | none |
| Age | JUNIOR |
| Thickness | Thick |
| Material | Waterproof mink |
| Style | Casual |
| Hooded | No |
| Season | Autumn/Winter |
| Pattern Type | Solid |
| Sleeve Length(cm) | Full |
| Outerwear Type | JACKETS |
| Gender | WOMEN |
| Release Date | SS2022 |
| Clothing Length | regular |
| Type | regular |
| Item Type | Outerwear & Coats |
| Collar | none |
| Closure Type | Open Stitch |
| Sleeve Style | regular |
| Choice | yes |
| Weight | 15 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | FK Wears |
| Origin | Mainland China |
| Season | Autumn/Winter |
| Decoration | none |
| Age | Ages 25-35 Years Old |
| Material | Nylon |
| Thickness | Standard |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | Broadcloth |
| Pattern Type | |
| Style | Casual |
| Fit Type | Regulai Fit |
| Sleeve Length(cm) | Full |
| Release Date | Winter 2024 |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | SWEATSHIRTS |
| Type | Pullovers |
| Collar | O-Neck |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 6 cm |
| Brand Name | teekossc |
| Season | Autumn/Winter |
| Decoration | Printing |
| Age | 18-24 |
| Material | POLYESTER |
| Thickness | Fleece |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| Hooded | No |
| Fabric Type | Knitted Fabric |
| Hign-concerned Chemical | None |
| Pattern Type | |
| Style | Casual |
| Fit Type | LOOSE FIT |
| Sleeve Length(cm) | Full |
| Weight | 0.38kg |
| Craft of Weaving | Knit |
| Release Date | Autumn 2024 |
| Clothing Patterns | LOOSE |
| Gender | WOMEN |
| Clothing Length | regular |
| Item Type | SWEATSHIRTS |
| Model Number | Sweatshirts |
| Type | Pullovers |
| Fabric content | 96% and above |
| Collar | O-Neck |
| Liner Type | None-Liner |
| Material Composition | synthetic fiber |
| Choice | yes |